Infinix Note 6 is here for you with its Advance Features 6.01″ Screen 16MP Camera 4 GB RAM 4000mAh and globally ratting is 9.0 out of 10 and Infinix Note 6 Price in Pakistan is 29,999 PKR. We are captured local, Branded market competitive price in Pakistan. Infinix Note 6 is packed with much grateful specs that will place the smartphone in the list of highest category in smartphones. Infinix is offering upgraded features at an affordable price. PriceDaily are here to provide you details Specs about model and provide Best Choice on your price range. It’s our responsibility to provide you the best choice in Pakistan and we are updated daily new models and price list from local all over market.
Infinix Note 6 Specification
NETWORK | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2019, June |
---|
Status | Available. Released 2019, June |
BODY | Dimensions | 154.2 x 74.5 x 7.7 mm (6.07 x 2.93 x 0.30 in) |
---|
Weight | 173 g (6.10 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Stylus |
DISPLAY | Type | AMOLED |
---|
Size | 6.01 inches, 93.2 cm2 (~81.1% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
---|
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 4GB RAM |
eMMC 5.1 |
MAIN CAMERA | Triple | 16 MP (wide), PDAF 8 MP (ultrawide) 2 MP, (depth) |
---|
Features | Dual-LED flash, panorama, HDR |
Video | [email protected] |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
---|
Features | LED flash |
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|
MISC | Colors | Midnight Black, Mocha Brown, Aqua Blue |
---|
Models | X610 |
Price | About 180 EUR |
There are no reviews yet.