Infinix Note 8i is here for you with its Advance Features 6.78″ Screen 48MP Camera 6GB RAM 5200mAh and globally ratting is 9.4 out of 10 and Infinix Note 8i Price in Pakistan is 26,999 PKR. We are captured local, Branded market competitive price in Pakistan. Infinix Note 8i is packed with much grateful specs that will place the smartphone in the list of highest category in smartphones. Infinix is offering upgraded features at an affordable price. PriceDaily are here to provide you details Specs about model and provide Best Choice on your price range. It’s our responsibility to provide you the best choice in Pakistan and we are updated daily new models and price list from local all over market.
Infinix Note 8i Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
HSDPA 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
1, 3, 7, 8, 20, 28 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2020, October 15 |
---|
Status | Coming soon. Exp. release 2020, November |
BODY | Dimensions | 171.4 x 77.7 x 8.9 mm (6.75 x 3.06 x 0.35 in) |
---|
Weight | – |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 480 nits (peak) |
---|
Size | 6.78 inches, 109.2 cm2 (~82.0% screen-to-body ratio) |
Resolution | 720 x 1640 pixels (~264 ppi density) |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 10, XOS 7.1 |
---|
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 6GB RAM |
MAIN CAMERA | Quad | 48 MP, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, (macro) 2 MP, (depth) 2 MP |
---|
Features | Quad-LED flash, HDR, panorama |
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5200 mAh, non-removable |
---|
Charging | Fast charging 18W |
MISC | Colors | Gray, Blue, Green |
---|
There are no reviews yet.