Oppo Reno4 SE is here for you with its Advance Features 6.43″ Screen 48 MP Camera 8 GB RAM 4300 mAh and globally ratting is 8 out of 10 and Oppo Reno4 SE Price in Pakistan is 64,999 PKR. We are captured local, Branded market competitive price in Pakistan. Oppo Reno4 SE is packed with much grateful specs that will place the smartphone in the list of highest category in smartphones. Oppo is offering upgraded features at an affordable price. PriceDaily are here to provide you details Specs about model and provide Best Choice on your price range. It’s our responsibility to provide you the best choice in Pakistan and we are updated daily new models and price list from local all over market.
Oppo Reno4 SE Specification
Versions: PEAM00, PEAT00 (China)
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 19, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH | Announced | 2020, September 21 |
---|
Status | Available. Released 2020, September 24 |
BODY | Dimensions | 160.5 x 73.9 x 7.9 mm (6.32 x 2.91 x 0.31 in) |
---|
Weight | 169 g (5.96 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 430 nits (typ) |
---|
Size | 6.43 inches, 99.8 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 10, ColorOS 7.2 |
---|
Chipset | MediaTek MT6853V Dimensity 720 5G (7 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
MEMORY | Card slot | No |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.0 |
MAIN CAMERA | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/120fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
---|
Features | HDR |
Video | [email protected], gyro-EIS |
SOUND | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4300 mAh, non-removable |
---|
Charging | Fast charging 65W Reverse charging SuperVOOC 2.0 |
MISC | Colors | Black, White, Blue |
---|
Models | PEAT00, PEAM00 |
Price | About 320 EUR |
There are no reviews yet.