Oppo Reno4 Z 5G is here for you with its Advance Features 6.57″ Screen 48 MP Camera 8 GB RAM 4000mAh and globally ratting is 8 out of 10 and Oppo Reno4 Z 5GPrice in Pakistan is 52,000 PKR. We are captured local, Branded market competitive price in Pakistan. Oppo Reno4 Z 5G is packed with much grateful specs that will place the smartphone in the list of highest category in smartphones. Oppo is offering upgraded features at an affordable price. PriceDaily are here to provide you details Specs about model and provide Best Choice on your price range. It’s our responsibility to provide you the best choice in Pakistan and we are updated daily new models and price list from local all over market.
Oppo Reno4 Z 5G
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/11.5 Mbps, LTE-A, 5G 3.5 Gbps DL |
LAUNCH | Announced | 2020, September 29 |
---|
Status | Available. Released 2020, October 15 |
BODY | Dimensions | 163.8 x 75.5 x 8.1 mm (6.45 x 2.97 x 0.32 in) |
---|
Weight | 184 g (6.49 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD, 120Hz, 480 nits (typ) |
---|
Size | 6.57 inches, 104.2 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, ColorOS 7.2 |
---|
Chipset | MediaTek MT6873V Dimensity 800 5G (7 nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC4 |
MEMORY | Card slot | No |
---|
Internal | 128GB 8GB RAM |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected], gyro-EIS |
SELFIE CAMERA | Dual | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm 2 MP, f/2.4, (depth) |
---|
Features | HDR |
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|
Charging | Fast charging 18W |
MISC | Colors | Ink Black, Dew White |
---|
Models | CPH2065 |
Use the online HTML editor to maximize your web content composing efficiency.
There are no reviews yet.